<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Sports Cars 2008-2009</title>
	<link>http://www.sportscars2010.com</link>
	<description>New Sport Cars Information</description>
	<pubDate>Tue, 06 Jan 2009 20:28:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on 7 Tips on Buying a New Sports Car - Part 2 by 7 Tips on Buying a New Sports Car - Part 1 &#124; Sports Compact Cars 2008</title>
		<link>http://www.sportscars2010.com/2008/04/22/7-tips-on-buying-a-new-sports-car-part-2/#comment-20</link>
		<dc:creator>7 Tips on Buying a New Sports Car - Part 1 &#124; Sports Compact Cars 2008</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:44:52 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/04/22/7-tips-on-buying-a-new-sports-car-part-2/#comment-20</guid>
		<description>[...] to &#8220;7 Tips on Buying a New Sports Car - Part 2&#8221; For more information on Sports Compact Cars, visit http://www.sportscars2010.com/ Author: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to &#8220;7 Tips on Buying a New Sports Car - Part 2&#8221; For more information on Sports Compact Cars, visit <a href="http://www.sportscars2010.com/" rel="nofollow">http://www.sportscars2010.com/</a> Author: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips on Buying a New Sports Car - Part 1 by 7 Tips on Buying a New Sports Car - Part 2 &#124; Sports Compact Cars 2008</title>
		<link>http://www.sportscars2010.com/2008/04/22/7-tips-on-buying-a-new-sports-car-part-1/#comment-19</link>
		<dc:creator>7 Tips on Buying a New Sports Car - Part 2 &#124; Sports Compact Cars 2008</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:43:40 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/04/22/7-tips-on-buying-a-new-sports-car-part-1/#comment-19</guid>
		<description>[...] to &#8220;7 Tips on Buying a New Sports Car - Part 1&#8221; For more information on Sports Compact Cars, visit http://www.sportscars2010.com/ Author: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to &#8220;7 Tips on Buying a New Sports Car - Part 1&#8221; For more information on Sports Compact Cars, visit <a href="http://www.sportscars2010.com/" rel="nofollow">http://www.sportscars2010.com/</a> Author: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Best Real World&#8221; Sports Car Named by SportsCars2010</title>
		<link>http://www.sportscars2010.com/2008/03/28/best-real-world-sports-car-named/#comment-10</link>
		<dc:creator>SportsCars2010</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:22:19 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/03/28/best-real-world-sports-car-named/#comment-10</guid>
		<description>2008 BMW 3 Series Coupe Summary

The 2008 3 Series Coupe is a 2-door, 4-passenger luxury sports coupe, available in 4 trims, ranging from the 328i to the 335xi. 

The 328i is equipped with a standard 3.0-liter, I6, 230-horsepower engine that achieves 18-mpg in the city and 28-mpg on the highway. The 335xi is equipped with a standard 3.0-liter, I6, 300-horsepower, turbo engine that achieves 16-mpg in the city and 25-mpg on the highway. A 6-speed manual transmission with overdrive is standard on both trims, and a 6-speed automatic transmission with overdrive is optional.

Source: For more information on BMW 328i Sports Cars, check out http://autos.yahoo.com/bmw_3_series_coupe/</description>
		<content:encoded><![CDATA[<p>2008 BMW 3 Series Coupe Summary</p>
<p>The 2008 3 Series Coupe is a 2-door, 4-passenger luxury sports coupe, available in 4 trims, ranging from the 328i to the 335xi. </p>
<p>The 328i is equipped with a standard 3.0-liter, I6, 230-horsepower engine that achieves 18-mpg in the city and 28-mpg on the highway. The 335xi is equipped with a standard 3.0-liter, I6, 300-horsepower, turbo engine that achieves 16-mpg in the city and 25-mpg on the highway. A 6-speed manual transmission with overdrive is standard on both trims, and a 6-speed automatic transmission with overdrive is optional.</p>
<p>Source: For more information on BMW 328i Sports Cars, check out <a href="http://autos.yahoo.com/bmw_3_series_coupe/" rel="nofollow">http://autos.yahoo.com/bmw_3_series_coupe/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Hyundai Tiburon Sports Car by &#187; 2008 Hyundai Tiburon Sports Car</title>
		<link>http://www.sportscars2010.com/2008/03/17/2008-hyundai-tiburon-sports-car/#comment-8</link>
		<dc:creator>&#187; 2008 Hyundai Tiburon Sports Car</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:21:39 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/03/17/2008-hyundai-tiburon-sports-car/#comment-8</guid>
		<description>[...] Concept Cars: Audi to Show Shooting Brake Concept in Tokyo wrote an interesting post today onHere&#8217;s a quick excerpt Hyundai Tiburon Sports Car 2008 Tiburon Specifications 2008 Hyundai Tiburon Sports Car Performance &#38; Efficiency Standard Features - 1,975 cc 2.0 liters in-line 4 front engine with 82.0 mm bore, 93.5 mm stroke, 10.1 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder engine code - Unleaded fuel 87 - Multi-point injection fuel system - 14.5 gallon main unleaded fuel tank 12.1 - Power: 103 kW , 138 HP SAE @ 6,000 rpm; 136 ft lb , 184 Nm @ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Concept Cars: Audi to Show Shooting Brake Concept in Tokyo wrote an interesting post today onHere&#8217;s a quick excerpt Hyundai Tiburon Sports Car 2008 Tiburon Specifications 2008 Hyundai Tiburon Sports Car Performance &#38; Efficiency Standard Features - 1,975 cc 2.0 liters in-line 4 front engine with 82.0 mm bore, 93.5 mm stroke, 10.1 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder engine code - Unleaded fuel 87 - Multi-point injection fuel system - 14.5 gallon main unleaded fuel tank 12.1 - Power: 103 kW , 138 HP SAE @ 6,000 rpm; 136 ft lb , 184 Nm @ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Bugatti Veyron 16.4 Sports Car by &#187; 2008 Bugatti Veyron 16.4 Sports Car</title>
		<link>http://www.sportscars2010.com/2008/03/15/2008-bugatti-veyron-164-sports-car/#comment-5</link>
		<dc:creator>&#187; 2008 Bugatti Veyron 16.4 Sports Car</dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:11:09 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/03/15/2008-bugatti-veyron-164-sports-car/#comment-5</guid>
		<description>[...] Sports Compact Cars 2008 wrote an interesting post today onHere&#8217;s a quick excerpt Sports Car 2008 Bugatti Veyron 16.4 Pur Sang Edition Specifications Brakes &#38; Tires Brakes F/R: ABS, vented disc/vented disc Driveline: All Wheel Drive Tires F-R: 265-680 ZR500A - 365-710 R540A (PAX System) Engine Displacement cu in (cc): 488 (7993) Power bhp (kW) at RPM: 1001(736) / 6000 Redline at RPM: 6500 Torque lb-ft (Nm) at RPM: 923(1250) / 2200-5500 Type: Quad-Turbocharged W16 Exterior Dimensions &#38; Weight Length × Width × Height in: 174.2 × 77.9 × 47 Weight lb (kg): [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sports Compact Cars 2008 wrote an interesting post today onHere&#8217;s a quick excerpt Sports Car 2008 Bugatti Veyron 16.4 Pur Sang Edition Specifications Brakes &#38; Tires Brakes F/R: ABS, vented disc/vented disc Driveline: All Wheel Drive Tires F-R: 265-680 ZR500A - 365-710 R540A (PAX System) Engine Displacement cu in (cc): 488 (7993) Power bhp (kW) at RPM: 1001(736) / 6000 Redline at RPM: 6500 Torque lb-ft (Nm) at RPM: 923(1250) / 2200-5500 Type: Quad-Turbocharged W16 Exterior Dimensions &#38; Weight Length × Width × Height in: 174.2 × 77.9 × 47 Weight lb (kg): [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Audi A5 Sports Car by 2008 Audi A5 Sport Car</title>
		<link>http://www.sportscars2010.com/2008/03/12/2008-audi-a5-sport-car/#comment-4</link>
		<dc:creator>2008 Audi A5 Sport Car</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:58:50 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/03/12/2008-audi-a5-sport-car/#comment-4</guid>
		<description>[...] carnbikesaccessories.com &#226;?? Retailer of Accessories for Cars and Bikes wrote an interesting post today onHere&#8217;s a quick excerpt Audi Sport Car 2008 A5 Specifications 2008 Audi A5 Performance &#38; Efficiency Standard Features - 3,197 cc 3.2 liters V 6 front engine with 84.5 mm bore, 92.8 mm stroke, 12.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder - Premium unleaded fuel 91 - Gasoline direct injection fuel system - 16.9 gallon main premium unleaded fuel tank 14.1 - Power: 198 kW , 265 HP SAE @ 6,500 rpm; 243 ft lb , 0 Nm @ 3,250 rpm Source: For more details [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] carnbikesaccessories.com &acirc;?? Retailer of Accessories for Cars and Bikes wrote an interesting post today onHere&#8217;s a quick excerpt Audi Sport Car 2008 A5 Specifications 2008 Audi A5 Performance &#38; Efficiency Standard Features - 3,197 cc 3.2 liters V 6 front engine with 84.5 mm bore, 92.8 mm stroke, 12.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder - Premium unleaded fuel 91 - Gasoline direct injection fuel system - 16.9 gallon main premium unleaded fuel tank 14.1 - Power: 198 kW , 265 HP SAE @ 6,500 rpm; 243 ft lb , 0 Nm @ 3,250 rpm Source: For more details [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chevrolet Aveo LT Sedan 2008 by New 2008 - Sport Compact Cars &#124; Sport Compact Cars 2008</title>
		<link>http://www.sportscars2010.com/2008/02/23/chevrolet-aveo-lt-sedan-2008/#comment-3</link>
		<dc:creator>New 2008 - Sport Compact Cars &#124; Sport Compact Cars 2008</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:09:57 +0000</pubDate>
		<guid>http://www.sportscars2010.com/2008/02/23/chevrolet-aveo-lt-sedan-2008/#comment-3</guid>
		<description>[...] Chevrolet Aveo LT Sedan 2008 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chevrolet Aveo LT Sedan 2008 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
